Indonesia Car Price Guide
| Here you can find complete information of Indonesia Car Price Guide (new and used car). Also read auto advice that maybe you need. This site keep update with new issues. Please check it periodically. | |
Report Price List October 2010
| Car Type | Price (Rp jt) | Diff (Rp jt) |
| Ford New Ranger D-Cab Hi-Rider TDCi A/T 4x2 | 293.8 | 1.3 |
| Ford New Ranger D-Cab Hi-Rider TDCi M/T 4x2 | 280.1 | 1.1 |
| Ford New Ranger D-Cab XLT TDCi A/T 4x4 | 340.0 | 1.5 |
| Mercedes Benz C 200 CGI Avantgarde (*) | 619.0 | 10.0 |
| Subaru Forester 2.0 X A/T | 418.0 | 58.0 |
| Subaru Forester 2.5 XT A/T | 518.0 | 60.0 |
| Subaru New Impreza Hatchback 1.5R A/T | 300.0 | 25.0 |
| Subaru New Impreza Hatchback 1.5R M/T | 290.0 | 25.0 |
| Subaru New Impreza Hatchback 2.0S GT A/T | 550.0 | 30.0 |
| Subaru New Impreza Hatchback 2.0R A/T | 350.0 | 30.0 |
| Toyota Fortuner 2.5 G 4x2 Diesel A/T | 374.2 | 0.5 |
| Toyota Fortuner 2.5 G 4x2 Diesel A/T TRD | 398.1 | 0.5 |
| Toyota Fortuner 2.5 G 4x2 Diesel M/T | 364.2 | 0.5 |
| Toyota Fortuner 2.5 G 4x2 Diesel M/T TRD | 388.1 | 0.5 |
| Toyota Fortuner 2.7 G LUX 4X2 A/T | 421.8 | 0.5 |
| Toyota Fortuner 2.7 V A/T 4X4 | 470.8 | 0.5 |
| Toyota Rush G A/T | 199.2 | 1.0 |
| Toyota Rush G M/T | 189.2 | 1.0 |
| Toyota Rush S A/T WTI | 212.3 | 1.0 |
| Toyota Rush S M/T WTI | 198.3 | 1.0 |
http://autocarprices.com/
Tidak ada komentar:
Posting Komentar